# | First | Last | Position |
---|---|---|---|
Landon | Leroux | ||
Sutter | Busch | ||
Donovan | Lanz | ||
Dierks | Schneider | ||
Remiel | Groisman | ||
Dominic | Jensen | ||
Zaven | Travis | ||
Mayhem | Haider | ||
Kai | Clark | ||
Zion | Siwale | ||
Leighton | Mason | ||
Joshua | Gill | ||
Landon | Koszman | ||
Kian | Sterling | ||
Justin | Uhrich | ||
Rhys | Fowler | ||
Weston | Dormuth | ||
Jace | Patrick | ||
Hudson | Lawrence | ||
Dane | Skjerdal | ||
Tuckyr | Brown | ||
Cale | Porter | ||
Maverick | Stepp | ||
Hudson | Kerowatski | ||
Judd | Vennard | ||
Preston | Walter | ||
Emerson | McLaren | ||
Logan | Payak | ||
Brae | Caldwell | ||
Mattix | Eckel | ||
Tommy | Orr | ||
Jep | Furgason | ||
Deacon | Sidloski |
Mon, Aug. 18, 2025 6:00 PM - 8:00 PM
Practice
Tue, Aug. 19, 2025 6:00 PM - 8:00 PM
Wed, Aug. 20, 2025 6:00 PM - 8:00 PM
Practice