# | First | Last | Position |
---|---|---|---|
Landon | Leroux | ||
Sutter | Busch | ||
Donovan | Lanz | ||
Dierks | Schneider | ||
Remiel | Groisman | ||
Dominic | Jensen | ||
Zaven | Travis | ||
Mayhem | Haider | ||
Kai | Clark | ||
Zion | Siwale | ||
Leighton | Mason | ||
Joshua | Gill | ||
Landon | Koszman | ||
Justin | Uhrich | ||
Rhys | Fowler | ||
Weston | Dormuth | ||
Jace | Patrick | ||
Hudson | Lawrence | ||
Dane | Skjerdal | ||
Tuckyr | Brown | ||
Cale | Porter | ||
Maverick | Stepp | ||
Hudson | Kerowatski | ||
Judd | Vennard | ||
Preston | Walter | ||
Emerson | McLaren | ||
Logan | Payak | ||
Brae | Caldwell | ||
Mattix | Eckel | ||
Tommy | Orr | ||
Jep | Furgason | ||
Deacon | Sidloski |
Fri, Sep. 05, 2025 6:00 PM - 7:30 PM
Walk Through
Mon, Sep. 08, 2025 6:00 PM - 8:00 PM
Tue, Sep. 09, 2025 6:00 PM - 8:00 PM